Issuer | Tele Columbus AG |
Principal amount | EUR 650m |
Currency | Euro (EUR) |
Denominations | Minimum denominations of EUR 100,000 and integral multiples of EUR 1,000 in excess thereof |
Maturity date | May 2, 2025 |
Coupon | 3.875% per annum |
Interest payment | Semi-annually on May 2 and November 2, commencing November 2, 2018 |
ISIN Regulation S | XS1814546013 |
ISIN Rule 144A | XS1814547334 |
Admission segment | Global Exchange Market of the Irish Stock Exchange |
Governing law | The Notes, the Notes Guarantees and the Indenture are governed by the laws of the State of New York |
Distribution | Rule 144A/Regulation S (without registration rights) |
Rating* | B2 (Moody’s); B+ (Fitch) |
* Tele Columbus cannot assume any warranty or liability for these data. A securities rating is not a recommendation to buy, sell or hold securities and may be subject to revision or withdrawal at any time.
The publication and dissemination of prospectuses of Tele Columbus bonds can be understood as marketing for these financial instruments. Therefore, advice on and sale of Tele Columbus bonds is solely provided by banks and financial institutions. In case of questions regarding Tele Columbus bonds please contact your bank, financial institution or financial consultant.